Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 226172797 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 226172797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 749004759018 |
|---|---|
| ASIN | B0G4H5N894 |
| Color | Black |
| Pattern | Solid Black |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | WIXEN SPORTS |
| Model Name | Thermal Cycling Pant |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Manufacturer | WIXEN SPORTS |
| Style Number | Thermal Cycling Pant |
| Material Type | Nylon Blend |
| Occasion Type | Hiking, Road Cycling, running |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Men thermal cycling Tight |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form