Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 226072997 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226072997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provide your cat with the tailored nutrition essential for maintaining a healthy weight with this weight control cat food. Pro Plan Adult Weight Management Ocean Whitefish and Rice Entree in Sauce High Protein Wet Cat Food is a specialized formula that offers high-quality protein, including real ocean whitefish, to help maintain muscle mass during weight loss. This Purina Pro Plan wet cat food offers complete and balanced nutrition for the maintenance of adult cats, with 10 percent fewer calories than Pro Plan Complete Essentials Ocean Whitefish and Tuna Entree Grain Free Classic. This canned cat food contains essential vitamins and minerals, plus taurine for vision health, and antioxidants for cat immune support. Pro Plan Adult Weight Management Ocean Whitefish and Rice Entree in Sauce High Protein Wet Cat Food does not contain artificial colors or preservatives and offers 100 percent complete and balanced nutrition for adult cats, earning the trust of veterinarians.
| ASIN | B0F3QTCNZL |
|---|---|
| Flavor | Ocean Whitefish & Rice |
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 72 Ounce |
| Item Weight | 3 Ounces |
| Manufacturer | Nestlé Purina Wet High Velocity |
| Model Number | 00038100104519 |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports weight management and immune health |
| Additional Features | Weight Management, Immune Support, Vision Health |
| Special Ingredients | White Rice, Ocean Whitefish |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 00038100104519 |
| Specific Uses For Product | Immune Support; Easily Digestible; Appetite Support; Weight Control; Veterinarian Recommended; Indoor; Weight Loss; Non-Prescription; Antioxidants, Immune Support; Easily Digestible; Appetite Support; Weight Control; Veterinarian Recommended; Indoor; Weight Loss; Non-Prescription; High-Protein, Immune Support; Easily Digestible; Appetite Support; Weight Control; Veterinarian Recommended; Indoor; Weight Loss; Non-Prescription; Low Calorie, Immune Support; Easily Digestible; Appetite Support; Weight Control; Veterinarian Recommended; Indoor; Weight Loss; Non-Prescription; Made In The USA, Immune Support; Easily Digestible; Appetite Support; Weight Control; Veterinarian Recommended; Indoor; Weight Loss; Non-Prescription; Natural, Immune Support; Easily Digestible; Appetite Support; Weight Control; Veterinarian Recommended; Indoor; Weight Loss; Non-Prescription; Real Meat, Immune Support; Easily Digestible; Appetite Support; Weight Control; Veterinarian Recommended; Indoor; Weight Loss; Non-Prescription; Sourced From The USA, Immune Support; Easily Digestible; Appetite Support; Weight Control; Veterinarian Recommended; Indoor; Weight Loss; Non-Prescription; Vitamins & Minerals, Immune Support; Easily Digestible; Appetite Support; Weight Control; Veterinarian Recommended; Indoor; Weight Loss; Non-Prescription; With Vitamins |
| Recommended Uses For Product | Weight Management, Weight Loss, Immune Support, Easily Digestible, Appetite Support, Veterinarian Recommended |
| Global Trade Identification Number | 00038100104519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form