Limited Time Sale$32.97 cheaper than the new price!!
| Management number | 221014968 | Release Date | 2026/05/03 | List Price | $21.98 | Model Number | 221014968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 782794962374 100000850121 |
|---|---|
| Flavor | Vanilla |
| Brand Name | FIRST ENDURANCE |
| Unit Count | 48.0 Ounce |
| Item Weight | 12.8 ounces |
| Manufacturer | First Endurance |
| Model Number | First Endurance |
| Item Dimensions | 2.5 x 2.5 x 2.25 inches |
| Number of Items | 1 |
| Package Type Name | R |
| Net Content Volume | 16 Fluid Ounces |
| Age Range Description | Adult |
| Manufacturer Part Number | 85012 |
| Recommended Uses For Product | Post-Workout |
| Global Trade Identification Number | 00100000850121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form